²úÆ·ÖÐÐÄ
ÄúÄ¿½ñλÖ㺲úÆ·ÖÐÐÄ >> ½ØÖ¹·§ÏµÁÐ >> ±£Î½ØÖ¹·§
±£Î½ØÖ¹·§
²úÆ·ÐͺţºBJ45W
¹«³ÆѹÁ¦£ºPN1.6~6.4MPa
ÊÊÓÃζȣº¡Ü200¡æ
ÊÊÓýéÖÊ£ºÏõËáÀà
Ö÷Òª²ÄÖÊ£ºZG1CR18NI9TI¡¢ZGOOCR18NI10¡¢ZG1Cr18Ni12MO2Ti¡¢ZGOOCR17NI14MO2¡¢WCB
Éè¼ÆÖÆÔ죺GB12234-89
½á¹¹³¤¶È£ºGB12221-89
·¨À¼³ß´ç£ºJB/T79-94
¼ì²éºÍÊÔÑ飺GB13927
²úÆ·ÏêÇé

      BJ45WÖ±Á÷ʽ±£Î½ØÖ¹·§µÄ±£Î¼ÐÌ׺¸×°ÓÚ·§ÃŵÄÁ½·¨À¼Ö®¼ä£¬·§ÃŵIJàÃæ¡¢µ×²¿ÉèÖÃÓб£Î¼ÐÌ×µÄÁ½¸öÁ¬½Ó¿Ú¡£Ö±Á÷ʽ±£Î½ØÖ¹·§ÊÊÓÃÓÚ»¯¹¤¡¢»¯·ÊÐÐÒµµÄ¹ÜµÀÉÏ£¬¼ÐÌ×ÄÚº­ÈëÕôÆûÄܱÜÃâ½éÖʽᾧ£¬¹ã·ºÓ¦ÓÃÓÚʯÓÍ¡¢»¯¹¤¡¢Ò±½ð¡¢ÖÆÒ©µÈÖÖÖÖϵͳÖУ¬ÒÔÊäËͳ£ÎÂϲ»»áÄý¹ÌµÄ¸ßÕ³¶È½éÖÊ¡£

BJ45WÖ±Á÷ʽ±£Î½ØÖ¹·§ ÐÔÄܲÎÊý

ÐͺŠ¹«³ÆѹÁ¦ ÊÔÑéѹÁ¦ ÊÊÓÃÎÂ¶È ÊÊÓýéÖÊ ±£ÎÂÌ×ѹÁ¦
¿ÇÌå ÃÜ·â
BJ45W-25P 2.5 3.75 2.75 ¡Ü200 ÏõËáÀà ¡Ü1.3
BJ45W-40P 4.0 6.0 4.4
BJ45W-64P 6.4 9.0 6.6 ÏõËáÀà
BJ45W-25P 2.5 3.75 2.75
BJ45W-40P 4.0 6.0 4.4
BJ45W-64P 6.4 9.0 6.6


BJ45WÖ±Á÷ʽ±£Î½ØÖ¹·§ Ö÷ÒªÁã¼þÖÊÁÏ

Áã¼þÃû³Æ ZG1CR18NI9TIϵÁÐ ZGOOCR18NI10ϵÁÐ ZG1Cr18Ni12MO2TiϵÁÐ ZGOOCR17NI14MO2ϵÁÐ WCBϵÁÐ
·§Ìå/·§¸ÇÊÀ ZG1CR18NI9TI ZGOOCR18NI10 ZG1Cr18Ni12MO2Ti ZGOOCR17NI14MO2 WCB
Õ¢°å ZG1CR18NI9TI ZGOOCR18NI10 ZG1Cr18Ni12MO2Ti ZGOOCR17NI14MO2 1Cr13
·§¸Ë 1CR18NI9TI 00cr18ni10 1CR18NI12MOTI OOCR17NI14MO 1Cr13
ÌîÁÏ PTFE·ÄÖ¯ PTFE·ÄÖ¯ PTFE·ÄÖ¯ PTFE·ÄÖ¯ ʯī
µæƬ 304L+PTFE 304L+PTFE 316L+PTFE 316L+PTFE ʯī+304
ѹ¸Ç ZG1CR18NI9TI ZG00CR18ni10 ZG1Cr18Ni12MO2Ti ZGOOCR17NI14MO2 WCB
ÌîÁÏѹ»· 1CR18NI9TI 00CR18NI10 1Cr18NI12MOTI OOCR17NI14MO 1Cr13
ÂÝ˨ 1cr17ni2 1CR17NI2 1Cr17NI2 1Cr17Ni2 35CrMoA
ÂÝĸ 1cr18ni9ti 1CR18NI9TI 1Cr18NI9ti 1Cr18NI9ti 45


BJ45WÖ±Á÷ʽ±£Î½ØÖ¹·§ Ö÷ÒªÍâÐγߴç

PN(MPa) DN(mm) ³ß´ç(mm) ÖØÁ¿
kg
L L1 H 3-G D D1 D2 b Z-¦Õd Do
2.5 15 200 50 210 1/2 105 75 55 16 4¨C¦Õ14 120 14
20 220 50 240 1/2 115 85 65 16 4¨C¦Õ14 140 18
25 220 50 250 1/2 135 100 78 18 4¨C¦Õ18 160 25
32 250 55 270 1/2 145 110 85 18 4¨C¦Õ18 160 30
40 270 60 310 1/2 160 125 100 20 4¨C¦Õ18 160 36
50 300 60 330 3/4 180 145 120 22 8-¦Õ18 240 40
65 350 65 360 3/4 195 160 135 22 8-¦Õ18 240 54
80 380 70 400 3/4 230 190 160 24 8-¦Õ23 280 70
100 430 75 480 1 270 220 188 28 8-¦Õ25 320 100
125 490 80 550 1 300 250 218 30 8-¦Õ25 360 130
150 570 90 620 1 330 280 248 32 12-¦Õ25 360 170
200 690 95 750 1 395 340 302 36 12-¦Õ25 400 250
4.0 15 200 50 210 1/2 105 75 55 16 4¨C¦Õ14 120 14
20 220 50 240 1/2 115 85 65 16 4¨C¦Õ14 140 18
25 220 50 250 1/2 135 100 78 18 4¨C¦Õ18 160 25
32 250 55 270 1/2 145 110 85 18 4¨C¦Õ18 160 33
40 270 60 310 1/2 160 125 100 20 4¨C¦Õ18 160 41
50 300 60 330 3/4 180 145 120 22 8-¦Õ18 240 45
65 350 65 360 3/4 192 160 135 22 8-¦Õ18 240 62
80 380 70 400 3/4 230 190 160 24 8-¦Õ23 280 80
100 430 75 480 1 270 220 188 28 8-¦Õ25 320 100
125 490 80 550 1 300 250 218 30 8-¦Õ25 360 130
150 570 90 620 1 350 295 258 34 12-¦Õ30 360 185
200 690 95 750 1 415 355 315 40 12-¦Õ34 400 268


ÏÂÒ»¸ö²úÆ·£ºÉÏ¡¢ÏÂչʽ·ÅÁÏ·§
ÉÏÒ»¸ö²úÆ·£ºµÍνØÖ¹·§