²úÆ·ÖÐÐÄ
ÄúÄ¿½ñλÖ㺲úÆ·ÖÐÐÄ >> ½ØÖ¹·§ÏµÁÐ >> ×ÔÃÜ·â½ØÖ¹·§
×ÔÃÜ·â½ØÖ¹·§
²úÆ·ÐͺţºJ41Y
¹«³Æͨ¾¶£ºNPS1/2"~2"
¹«³ÆѹÁ¦£ºClass900~2500Lb
Çý¶¯·½·¨: µç¶¯¡¢Æø¶¯¡¢Òº¶¯¡¢³ÝÂÖµÈ
½á¹¹³¤¶È£ºANSI B16.10
·¨À¼³ß´ç£ºANSI B16.5
¼ìÑéÓë²âÊÔ£ºAPI598
²úÆ·ÏêÇé

NPS 1/2 3/4 1 11/4 11/2 2
L(RTJ) 900¡«1500Lb 216 229 254 279 305 368
2500Lb 264 273 308 349 384 451
H£¨¿ª£© 900¡«1500Lb 318 318 318 398 408 524
2500Lb 333 333 333 410 420 524
W 160 160 180 200 250 280
ÖØÁ¿ 900¡«1500Lb 15.5 16.9 18.9 28.9 32.3 52.8
2500Lb 18.0 20.5 23.0 36.1 45.0 81.5


ÏÂÒ»¸ö²úÆ·£º½Çʽ½ØÖ¹·§
ÉÏÒ»¸ö²úÆ·£º²»Ðâ¸Ö½ØÖ¹·§